
ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe refers to chromium-molybdenum alloy steel pipe that is fabricated using electric fusion welding process using pressure vessel quality steel plates and filler metals. The material possesses high temperature and pressure endurance capabilities owing to the good mechanical properties, oxidation resistance and performance at high temperatures. The presence of about 5% chromium and 0.5% molybdenum in the material provides good corrosion resistance, creep strength and thermal stability properties to the alloy steel pipes. This type of alloy steel pipe is commonly used for making boilers, heat exchangers, refineries, power plants, and petrochemical plants. Various tests including heat treatment test, radiography test and hydrostatic test can be performed based on the needs of projects on these alloy steel pipes to conform to ASTM A691 standards. Amardeep Steel is one of the best manufacturers and suppliers of ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipes in India
Technical Data
Specifications of ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe
| Parameter | Specification & Range |
|---|---|
| Type | ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe |
| Grades | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 9, P5, P9, P11, P12, P22, P91 |
| Standard | ASTM A691 Standard Specification for Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures |
| Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73... |
| Size (Outer Diameter) | Seamless: 17-914mm (3/8-36 inch) LSAW: 457-1422mm (18-56 inch) |
| Wall Thickness | 2-60mm (SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS) |
| Length | Single random / Double random length 5m-14m, 5.8m, 6m, 10m-12m, 12m or per custom request |
| Ends | Plain end / Beveled (protected by plastic caps), cut square, grooved, threaded & coupling, etc. |
| Surface Treatment | Bare, black painting, varnished, galvanized, anti-corrosion (PE, PP, EP, FBE coating) |
| Technical Methods | Hot-rolled / Cold-drawn / Hot-expanded |
| Testing Methods | Eddy current, Hydrostatic or Ultrasonic examination, NDT, chemical & physical property inspection |
| Packaging | Small pipes in bundles with steel strips; large pieces loose; covered with plastic woven bags; suitable for lifting; 20ft/40ft container or bulk |
| Application / MOQ | Conveying oil, gas, and water | MOQ: 1 ton |
| Production Capacity | 5000 Tons/Month | Delivery Time: Within 2 weeks |
ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe Heat Treatment Chart
| Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Range (Stress Relieving) | Max Normalizing Temp | Max Quenching Temp | Min Tempering Temp |
|---|---|---|---|---|---|
| CM-65 | A 204 / A 204M | 1100 to 1200°F (590 to 650°C) | 1700°F (925°C) | N/A | N/A |
| CM-70 | A 204 / A 204M | 1100 to 1200°F (590 to 650°C) | 1700°F (925°C) | N/A | N/A |
| CM-75 | A 204 / A 204M | 1100 to 1200°F (590 to 650°C) | 1700°F (925°C) | N/A | N/A |
| CMSH-70 | A 537 / A 537M | 1100 to 1200°F (590 to 650°C) | 1700°F (925°C) | N/A | N/A |
| CMSS-75 | A 299 / A 299M | 1100 to 1200°F (590 to 650°C) | 1700°F (925°C) | N/A | N/A |
| CMSH-80 | A 537 / A 537M | 1100 to 1200°F (590 to 650°C) | 1700°F (925°C) A | N/A | 1100 to 1250°F (590 to 675°C) |
| 1/2 CR | A 387 / A 387M | 1100 to 1300°F (590 to 705°C) | 1850°F (1010°C) | 1700°F (925°C) | 1150 to 1375°F (620 to 745°C) |
| 1 CR | A 387 / A 387M | 1100 to 1350°F (590 to 730°C) | 1850°F (1010°C) | 1700°F (925°C) | 1150 to 1375°F (620 to 745°C) |
| 1-1/4 CR | A 387 / A 387M | 1100 to 1375°F (590 to 745°C) | 1850°F (1010°C) | 1700°F (925°C) | 1150 to 1375°F (620 to 745°C) |
| 2-1/4 CR | A 387 / A 387M | 1200 to 1400°F (650 to 760°C) | 1850°F (1010°C) | 1700°F (925°C) | 1250 to 1400°F (675 to 760°C) |
| 3 CR | A 387 / A 387M | 1200 to 1400°F (650 to 760°C) | 1850°F (1010°C) | 1700°F (925°C) | 1250 to 1400°F (675 to 760°C) |
| 5 CR | A 387 / A 387M | 1200 to 1400°F (650 to 760°C) | 1850°F (1010°C) | 1650°F (900°C) | 1300 to 1400°F (705 to 760°C) |
| 9 CR | A 387 / A 387M | 1325 to 1375°F (715 to 745°C) B | N/A | N/A | 1325 to 1375°F (715 to 745°C) |
| 91 | A 387 / A 387M | 1350 to 1420°F (730 to 770°C) | 1900 to 2000°F (1040 to 1095°C) | 1900°F min (1040°C min) | 1350 to 1440°F (730 to 780°C) |
Dimension Chart of ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe
| Class | Heat Treatment on Pipe Section | Radiography | Pressure Test (Bar) |
|---|---|---|---|
| 10 | None | None | None |
| 11 | None | 9 | None |
| 12 | None | 9 | 8.3 |
| 13 | None | None | 8.3 |
| 20 | Stress Relieved | None | None |
| 21 | Stress Relieved | 9 | None |
| 22 | Stress Relieved | 9 | 8.3 |
| 23 | Stress Relieved | None | 8.3 |
| 30 | Normalized | None | None |
| 31 | Normalized | 9 | None |
| 32 | Normalized | 9 | 8.3 |
| 33 | Normalized | None | 8.3 |
| 40 | Normalized & Tempered | None | None |
| 41 | Normalized & Tempered | 9 | None |
| 42 | Normalized & Tempered | 9 | 8.3 |
| 43 | Normalized & Tempered | None | 8.3 |
| 50 | Quenched & Tempered | None | None |
| 51 | Quenched & Tempered | 9 | None |
| 52 | Quenched & Tempered | 9 | 8.3 |
| 53 | Quenched & Tempered | None | 8.3 |
| 60 / 70 | Normalized & Precipitation Heat Treated | None | None |
| 61 / 71 | Normalized & Precipitation Heat Treated | 9 | None |
| 62 / 72 | Normalized & Precipitation Heat Treated | 9 | 8.3 |
| 63 / 73 | Normalized & Precipitation Heat Treated | None | 8.3 |
Size Chart of ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe
| Outer Diameter (mm) | Pipe Wall Thickness (mm) | Nominal Size (inch) | Schedule | Weight (Kg/m) |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.35 | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1-1/4 | 10S | 2.73 |
| 42.16 | 3.56 | 1-1/4 | 40S | 3.44 |
| 42.16 | 4.85 | 1-1/4 | 80S | 4.53 |
| 42.16 | 6.35 | 1-1/4 | 160 | 5.69 |
| 48.26 | 2.77 | 1-1/2 | 10S | 3.16 |
| 48.26 | 3.68 | 1-1/2 | 40S | 4.11 |
| 48.26 | 5.08 | 1-1/2 | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.74 | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2-1/2 | 10S | 5.35 |
| 73.03 | 5.16 | 2-1/2 | 40S | 8.77 |
| 73.03 | 7.01 | 2-1/2 | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.13 | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3-1/2 | 10S | 7.53 |
| 101.60 | 5.74 | 3-1/2 | 40S | 13.78 |
| 101.60 | 8.08 | 3-1/2 | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.49 | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.88 | 5 | 160 | 49.87 |
| 168.28 | 3.46 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.26 | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.78 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.01 | 8 | 160 | 112.97 |
Applicational Uses of ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe
- Petrochemical Industry
- Oil and Gas Industry
- Chemical Industry
- Power Plant Industry
- Energy Industry
- Pharmaceuticals Industry
- Pulp & Paper Industry
- Food Processing Industry
Frequently Asked Questions
What is ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe?
ASTM A691 5Cr 1/2Mo EFW Alloy Steel Pipe is an electric fusion welded pipe made from 5% chromium and 0.5% molybdenum alloy steel for high-temperature and high-pressure applications.
What does 5Cr 1/2Mo mean in ASTM A691 pipe?
The 5Cr 1/2Mo refers to an alloy containing approximately 5% chromium and 0.5% molybdenum, providing excellent heat resistance, strength, and corrosion resistance.
What are the applications of ASTM A691 5Cr 1/2Mo EFW pipes?
These pipes are widely used in power plants, refineries, petrochemical plants, boilers, pressure vessels, and other high-temperature industrial systems.
What is the temperature range of ASTM A691 5Cr 1/2Mo pipes?
ASTM A691 5Cr 1/2Mo pipes are designed for elevated-temperature service and are commonly used in applications operating up to approximately 600°C (1112°F), depending on design and service conditions.
Is ASTM A691 5Cr 1/2Mo pipe suitable for high-pressure applications?
Yes. It is specifically designed for high-pressure and high-temperature service, making it suitable for demanding industrial applications.
