API 5L Grade B ERW pipes are made from a high-quality steel alloy, containing elements like carbon, manganese, copper, nickel, chromium, molybdenum, phosphorus, sulfur, and vanadium. This combination enhances the strength and durability of these pipes, making them ideal for rigorous applications. Amardeep Steel is a leading supplier and manufacturer of API 5L Grade B Seamless and Welded Pipes, offering various sizes and specifications to meet industry requirements.
Specifications and Applications
Available in seamless and welded forms, API 5L Grade B pipes are designed for oil, petroleum, and natural gas transmission lines. These pipes are widely used in sectors such as oil refineries and petrochemical plants, where dependable performance is crucial. With outer diameters ranging from ½ inch to 48 inches, these pipes offer versatility for different installation needs.
PSL-1 and PSL-2 Specifications
API 5L Grade B pipes come in two specification levels: PSL-1 and PSL-2. While PSL-1 provides a standard quality level, PSL-2 has more stringent requirements for chemical composition, mechanical properties, and notch toughness, with additional non-destructive testing (NDT) for applications demanding high reliability. PSL-2 pipes are particularly suited for critical uses that require enhanced quality.
Key Features and Benefits
As a versatile and durable option, ASTM A53 Grade B pipes serve numerous mechanical and industrial applications, including:
- Broad Application Range: Ideal for transporting oil, gas, and petroleum over long distances.
- Flexible Specifications: Available in various NPS/NB dimensions and thicknesses to match specific client needs.
- Certified and Tested: SAll pipes include full traceability and mill test certification according to EN 10204 3.1 for compliance and assurance.
- Quality Control: Each pipe undergoes strict inspection by our in-house quality control team before shipment, ensuring it meets client requirements.
Why Choose Amardeep Steel for API 5L Grade B Pipes?
As a major supplier of API 5L Grade B pipes in India, Amardeep Steel provides reliable products backed by competitive pricing and exceptional service. Our pipes are shipped worldwide and are available in various sizes, thicknesses, and specifications. With complete traceability, certification, and rigorous inspection, Amardeep Steel ensures that clients receive dependable products for high-demand applications.
Contact Us for Pricing and Further Information
API 5L Grade B Specification
Size Range | 1/2 to 36 inch NB |
---|---|
Schedule Thickness Range | SCH 40, 80, 160, XS, XXS, All Schedules |
Applications | Oil Refineries, Power Generation, Petrochemicals, Sugar, Pressure Vessels, Boiler Equipments, General Engineering Purposes |
Pipe Type | Seamless, ERW, Welded, Fabricated, CDW |
Pipe & Tube Form | Round, Square, Rectangular, Coiled, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length: | Single, Double Random & Length, Custom Size – 12 M lengths |
End: | Beveled End, Plain End, Treaded |
End Protection: | Plastic Caps |
End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
Outside Coating | Black Painting, Anti-Corrosion Oil, Galvanised Finish |
API 5L Grade B Chemical Composition
Material |
Carbon (max %) |
Manganese (max %) |
Phosphorus (max %) |
Sulfur (max %) |
Silicon (max %) |
Copper (max %) |
Nickel (max %) |
Chromium (max %) |
Molybdenum (max %) |
Vanadium (max %) |
---|---|---|---|---|---|---|---|---|---|---|
API 5L B |
0.28 |
1.2 |
0.03 |
0.03 |
- |
- |
0.5 |
0.5 |
0.15 |
- |
ASTM A53 B |
0.3 |
1.2 |
0.05 |
0.045 |
- |
0.4 |
0.4 |
0.4 |
0.15 |
0.08 |
ASTM A106 B |
0.25 |
0.95 |
0.035 |
0.035 |
0.1 |
0.4 |
0.4 |
0.4 |
0.15 |
0.08 |
API 5L Grade B Mechanical Properties
Material |
Tensile Strength Ksi (Mpa), min |
Yield Strength Ksi (Mpa), min |
Elongation (%) |
---|---|---|---|
API 5L B |
60,000 [415] |
35,000 [240] |
e = 625,000 [1940] A^0.2/U^0.9 or Referring to Standard |
ASTM A53 B |
60,000 [415] |
35,000 [240] |
e = 625,000 [1940] A^0.2/U^0.9 or Referring to Standard |
ASTM A106 B |
60,200 [415] |
35,000 [240] |
e = 625,000 [1940] A^0.2/U^0.9 or Referring to Standard |
API 5L Gr B Pipe Weight Chart
NPS | O.D. | Wall Thickness | Wght | Wght | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sch. | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
API 5L Seamless Pipe Sizes
TYPE | O.D. | Thk. |
---|---|---|
SSAW | 16 - 64 inch | 3 - 25mm |
LSAW | 219 - 3120mm | 3 - 25mm |
SEAMLESS | 1/4 - 36 inch | 1.25 - 50mm |
API 5l Grade B Pipe Equivalent Material
Welded | Seamless | Standard | Other standards |
---|---|---|---|
EN 10217-1 P265 | EN 10216-1 P265 | API 5L Grade B PSL2 Equivalent | BS 3601 430 |
EN 10217-1 P265 | EN 10216-1 P265 | API 5L Gr B PSL1 Equivalent | BS 3601 430 |
API 5L Grade B Welded Pipe Yield Strength
Tolerance on dimension | |||||
---|---|---|---|---|---|
Outside Diameter Tolerance | Wall thickness Tolerance | ||||
A, B | X42 ~ X70 | ||||
+0.41/-0.40 milimeter | D<60.3 milimeter | D<73 milimeter | +20%/-12.5% | D<73 milimeter | +15%/-12.5% |
+0.75/-0.40 milimeter | D>=60.3 milimeter | D>=73 milimeter | +15%/-12.5% | D>=73 milimeter | +15%/-12.5% |
Pipes Grade |
Seam of Welded Pipes |
Tensile Properties – B Pipes Body of SMLS and Welded Pipes PSL 1 |
||
---|---|---|---|---|
Tensile Strength b |
Tensile Strength a |
Yield Strength a |
Elongation |
|
A |
48,600 |
48,600 |
30,500 |
c |
B |
60,200 |
60,200 |
35,500 |
c |
X42 |
60,200 |
60,200 |
42,100 |
c |
X46 |
63,100 |
63,100 |
46,400 |
c |
X52 |
66,700 |
66,700 |
52,200 |
c |
X56 |
71,100 |
71,100 |
56,600 |
c |
X60 |
75,400 |
75,400 |
60,200 |
c |
X65 |
77,500 |
77,500 |
65,300 |
c |
X70 |
82,700 |
82,700 |
70,300 |
c |
API 5L Grade B Pipe Application
- Oil and Gas Transportation
- Refineries
- Petrochemical Plants
- petrochemical processes
- Sour Service Applications
- Structural Uses
- Water Transport
- Power Generation
- Mining
Global Supplier & Manufacturer
Cairo, Kanpur, Kuala Lumpur, Perth, Vung Tau, Jamshedpur, Milan, Chiyoda, Algiers, Bengaluru, London, Visakhapatnam, Ernakulam, Los Angeles, Bogota, Jeddah, Sharjah, Dallas, Courbevoie, Petaling Jaya, Thiruvananthapuram, Al Jubail, Gurgaon, Ankara, Seoul, Lahore, Toronto, Faridabad, Singapore, Chennai, Navi Mumbai, Haryana, Sydney, Colombo, Mexico City, Ulsan, Secunderabad, Busan, Lagos, Pune, Jaipur, Muscat, Kolkata, Geoje-si, Dammam, Aberdeen, Thane, Bangkok, Abu Dhabi, Bhopal, Kuwait City, La Victoria, Noida, Port-of-Spain, Moscow, Hyderabad, Nashik, Granada, Karachi, Indore, Manama, Atyrau, Tehran, Houston, Coimbatore, Dubai, Calgary, Montreal, Rio de Janeiro, Riyadh, Gimhae-si, Ludhiana, Santiago, Melbourne, Ahmedabad, New York, Ahvaz, New Delhi, Jakarta, Ho Chi Minh City, Al Khobar, Doha, Edmonton, Surat, Hong Kong, Hanoi, Howrah, Ranchi, Baroda, Brisbane, Chandigarh, Istanbul, Nagpur, Rajkot, Caracas, Vadodara, Madrid, Pimpri-Chinchwad, Mumbai
We Explore Worldwide
Norway, Nigeria, Namibia, Bangladesh, Israel, Gambia, Morocco, United Arab Emirates, Hungary, Turkey, Lithuania, Indonesia, Bhutan, Yemen, Trinidad & Tobago, Tunisia, Lebanon, Iran, Russia, Czech Republic, Taiwan, Japan, Australia, Nepal, Zimbabwe, Canada, Mexico, Qatar, South Korea, Belgium, Argentina, Ecuador, France, Finland, United Kingdom, Kuwait, Peru, Germany, Colombia, Estonia, Thailand, Singapore, Mongolia, Austria, Poland, Malaysia, China, Philippines, India, Hong Kong, Chile, Iran, Macau, Bolivia, Romania, Ghana, Poland, Vietnam, South Africa, Mexico, Sri Lanka, New Zealand, Kazakhstan, Bahrain, Ukraine, United States, Egypt, Oman, Afghanistan, Libya, Chile, Ireland, Serbia, Angola, Croatia, Jordan, Spain, Brazil, Sweden, Tibet, Saudi Arabia, Bulgaria, Azerbaijan, Italy, Costa Rica, Switzerland, Algeria, Portugal, Nigeria, Gabon, Puerto Rico, Slovakia, Greece, Pakistan, Iraq, Kenya, Venezuela, Belarus, Denmark.