ASTM A335 P12 Pipe Overview

ASTM A335 P12 Pipe is a chromium-molybdenum (Chrome Moly) alloy steel seamless pipe designed for high-temperature and high-pressure service. The equivalent boiler code specification is ASME SA335 P12 Pipe. Both ASTM A335 P12 and SA335 P12 are chemically and mechanically identical and are widely specified in power and process industries.
ASTM A335 P12 Alloy Steel Pipe is widely used in Power generation plants, High-pressure steam lines, Oil refineries, Petrochemical processing units & Superheater and reheater systems.
Due to its chromium (0.80–1.25%) and molybdenum (0.44–0.65%) content, this grade offers excellent creep strength, oxidation resistance, and high-temperature corrosion resistance.
The material must conform to specified chemical composition and mechanical requirements, including tensile strength, yield strength, elongation, and hardness. Heat treatment such as full annealing or normalizing and tempering is required to achieve the proper grain structure for elevated temperature service.
As a leading ASTM A335 P12 Pipe supplier and manufacturer in India, Amardeep Steel Centre supplies seamless pipes in standard schedules and custom sizes with complete Mill Test Certification (MTC) and optional third-party inspection.
Table of Content
- ASTM A335 P12 Pipe Specifications
- Chemical Composition of ASME SA335 P12 Seamless Pipe
- Mechanical Properties of ASME SA335 P12 Pipe
- ASTM A335 P12 Seamless Pipe Equivalent
- Types of ASTM A335 P12 Pipes
- ASTM A335 P12 Pipe Heat Treatment Requirements
- ASTM A335 P12 Tensile & Yield Requirements
- ASME SA335 P12 Pipe Size Chart
- ASME A335 P12 Pipe Weight Chart
- ASTM A335 P12 Seamless Pipe Price in India
- Related Products
ASTM A335 P12 Pipe Specifications
| Specification | Details |
|---|---|
| Specification | ASTM A335 / ASME SA335 |
| Grade | P12 |
| Type | Seamless Alloy Steel Pipe |
| Manufacturing Process | Hot Finished / Cold Drawn |
| Size Range | 1/2" NB to 24" NB |
| Wall Thickness | SCH 20 to SCH XXS |
| Standard | ANSI B36.10 |
| Length | Single Random, Double Random, Cut Length |
| End | Plain End, Beveled End |
| Testing | Hydrostatic, Ultrasonic, IBR, NDT |
Chemical Composition of ASME SA335 P12 Seamless Pipe
| Element | Composition % |
|---|---|
| Carbon (C) | 0.05 – 0.15 |
| Manganese (Mn) | 0.30 – 0.61 |
| Silicon (Si) | Max 0.50 |
| Chromium (Cr) | 0.80 – 1.25 |
| Molybdenum (Mo) | 0.44 – 0.65 |
| Phosphorus (P) | Max 0.025 |
| Sulfur (S) | Max 0.025 |
The Chromium and Molybdenum content significantly improves oxidation resistance, creep strength, and high-temperature performance, making SA335 P12 Pipe suitable for pressure piping systems operating under severe service conditions.
Mechanical Properties of ASME SA335 P12 Pipe
| Property | Value |
|---|---|
| Tensile Strength | 415 MPa (Min) |
| Yield Strength | 205 MPa (Min) |
| Elongation | 30% (Min) |
| Hardness | As per ASTM standard |
These mechanical properties make ASTM A335 P12 Pipe suitable for elevated temperature pressure piping systems in boilers, heat exchangers, and refineries.
ASTM A335 P12 Seamless Pipe Equivalent
ASTM – A335 P12
ASME – SA335 P12
JIS – STPA 22
UNS – K11562
BS – 3604 P1 620-440
DIN – 17175 (13CrMo44)
ISO – 1Cr-1/2Mo
Types of ASTM A335 P12 Pipes (With images)
- Alloy Steel P12 Seamless Pipe
- ASME SA335 P12 Seamless Pipe
- ASTM A335 P12 Hydraulic Pipe
- High Pressure P12 Boiler Pipe
- ASTM A335 P12 ERW Pipe
- ASTM A335 P12 Welded Pipe
- ASTM A335 P12 Square Hollow Section
- ASTM A335 P12 Rectangular Pipe
- IBR Approved P12 Alloy Steel Pipe
ASTM A335 P12 Pipe Heat Treatment Requirements
P12 requires specific thermal processing to ensure the grain structure is suitable for high-temperature service.
| Grade | Heat Treatment Type | Normalizing Temperature Range °F [°C] | Subcritical Annealing or Tempering Range °F [°C] |
|---|---|---|---|
| P12 | Full or Isothermal Anneal | N/A | N/A |
| P12 | Normalize and Temper | Note 1 | 1200°F [650°C] (Minimum) |
Note 1: For P12, the normalizing temperature is generally conducted at approximately 1650°F [900°C], though the ASTM standard primarily mandates the minimum tempering temperature.
ASTM A335 P12 Tensile & Yield Requirements
P12 shares similar mechanical properties with Grades P5, P11, and P22, making it a versatile choice for many power plant piping systems.
| Property | P12 Specification (Imperial) | P12 Specification (Metric) |
|---|---|---|
| Tensile Strength, min. | 60 ksi | 415 MPa |
| Yield Strength, min. | 30 ksi | 205 MPa |
| Elongation (Longitudinal) | 30% | 30% |
ASME SA335 P12 Pipe Size Chart
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
Schedule-wise Size Chart
| NB | Size | OD mm | 40S mm | 5S mm | 10S mm | S10 mm | S20 mm | S40 mm | S60 mm | XS/80S mm | S80 mm | S100 mm | S120 mm | S140 mm | S160 mm | XXS mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4" | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8" | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2" | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4" | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1" | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4" | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2" | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2" | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2" | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3" | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2" | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4" | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5" | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6" | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8" | 219.1 | 8.2 | 2.8 | 3.8 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | ||
| 250 | 10" | 273.1 | 9.3 | 3.4 | 4.2 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | ||
| 300 | 12" | 323.9 | 9.5 | 4 | 4.6 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | ||
| 350 | 14" | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | ||
| 400 | 16" | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | ||
| 450 | 18" | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | ||
| 500 | 20" | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | ||
| 550 | 22" | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | |||
| 600 | 24" | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | ||
| 650 | 26" | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28" | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30" | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32" | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34" | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36" | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASME A335 P12 Pipe Weight Chart
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule | Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 | |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | |||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | ||||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | ||||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 | |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | |||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | ||||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | ||||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 | |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | |||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | ||||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | ||||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 | |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | |||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | ||||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | |||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 | |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | |||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | ||||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | |||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | ||
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | |||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | |||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | |||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | |||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | ||||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | ||||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | ||
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | |||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | |||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | |||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | |||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | ||||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | ||||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | |||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | |||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | |||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | |||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | |||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | |||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | |||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | |||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | ||||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | ||||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | ||
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | |||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | |||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | |||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | |||
| 0.636 | 2.728 | 22.87 | XXHY | 4.8795 | .3085 | ||||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | ||
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | |||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | |||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | |||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | |||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | |||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | |||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | ||||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | |||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | |||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | ||||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | ||||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | ||||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | |||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | |||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | |||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | |||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | |||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | |||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | |||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | ||||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | ||||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | ||||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | ||
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | ||||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | |||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | |||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | |||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | |||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | |||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | |||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | |||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | |||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | |||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | |||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | |||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | ||||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | |||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | ||||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | ||||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | |||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A335 P12 Seamless Pipe Price in India
| Size | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
| 1/2" | 4,264.71 | 4,257.35 | 4,272.06 |
| 3/4" | 4,044.12 | 4,036.76 | 4,051.47 |
| 1" | 3,897.06 | 3,889.71 | 3,904.41 |
| 1.25" | 3,852.94 | 3,845.59 | 3,860.29 |
| 1.5" | 3,750.00 | 3,742.65 | 3,757.35 |
Please note: All above prices are in USD per ton. Prices are indicative for SCH 40, SCH 60, SCH 80, and SCH XS P12 Pipe and may vary based on quantity and market fluctuations.
Related Products
- ASTM A335 P1 Pipes
- ASTM A335 P2 Pipes
- ASTM A335 P5 Pipes
- ASTM A335 P9 Pipes
- ASTM A335 P11 Pipes
- ASTM A335 P22 Pipes
- ASTM A335 P23 Pipes
- ASTM A335 P91 Pipes
- ASTM A335 P92 Pipes
For bulk orders, technical queries, MTC sample requests, or the latest ASTM A335 P12 Pipe price in India, contact Amardeep Steel Centre today. Our technical team can assist with grade selection, pressure rating guidance, and project-based supply requirements.
