Instrumentation tubing

Amardeep Steel Centre is one of the leading Manufacturers, Supplier and Exporters of high quality Instrumentation Tubing in Mumbai, India.These are manufactured using high quality raw material and advanced technology to meet the diverse requirements of our clients. We are manufactured as per the national & international quality standards.These are widely used in different industries. These are available in different specification & thickness as per clients requirements. We also offer the all types of these products like Union Tee, Elbow, Cross, Male Connector, Male Elbow, Female Pipes, Female Connector, Street Tee, Street Elbow, Allen Key, Bushing etc.

Union Tee

 

Imperial Tubing
Tube O.D
(inch)
Part Number A C L W
(inch)
Min. bore
inch mm inch mm inch mm inch mm
1/16 ASC-1UT1 1.40 35.6 0.70 17.8 0.56 14.2 5/16 0.05 1.3
1/8 ASC-2UT2 1.82 46.2 0.91 23.1 0.66 16.8 5/16 0.09 2.3
3/16 ASC-3UT3 1.88 47.8 0.94 24.9 0.69 17.5 7/16 0.13 3.3
1/4 ASC-4UT4 2.03 51.6 1.02 25.9 0.72 18.3 7/16 0.19 4.8
5/16 ASC-5UT5 2.21 56.1 1.10 27.9 0.81 20.6 9/16 0.25 6.4
3/8 ASC-6UT6 2.27 57.7 1.13 28.7 0.84 21.3 9/16 0.28 7.1
1/2 ASC-8UT8 2.71 68.8 1.35 34.3 0.97 24.6 3/4 0.41 10.4
5/8 ASC-10UT10 2.89 73.4 1.44 36.6 1.06 26.9 7/8 0.50 12.7
3/4 ASC-12UT12 3.09 78.5 1.54 39.1 1.16 29.5 1.1/16 0.63 16.0
7/8 ASC-14UT14 3.33 84.6 1.66 42.2 1.28 32.5 1.5/16 0.75 19.1
1 ASC-16UT16 3.56 90.4 1.78 45.2 1.31 33.3 1.5/16 0.88 22.4
Metric Tubing
Tube O.D
(mm)
Part Number A C L W Min. bore
(mm)
mm mm mm inch
3 ASC-3MUT 46.6 23.3 16.7 5/16 2.4
4 ASC-4MUT 48.2 24.1 17.5 5/16 3.0
6 ASC-6MUT 51.6 25.8 18.3 7/16 4.8
8 ASC-8MUT 56.2 28.1 20.6 9/16 6.4
10 ASC-10MUT 66.0 33.0 25.4 3/4 7.9
12 ASC-12MUT 69.4 34.7 24.6 3/4 9.5
16 ASC-16MUT 74.2 37.1 27.0 7/8 12.7
18 ASC-18MUT 79.0 39.5 29.4 1.1/16 15.1
20 ASC-20MUT 85.2 42.6 32.5 1.5/16 15.9
25 ASC-25MUT 91.2 45.6 33.3 1.3/8 22.2

Union Elbow

 

Imperial tubing
 Tube O.D
(inch)
Part Number C L W
(inch)
Min. bore
inch mm inch mm inch mm
1/16 ASC-IUE1 0.70 17.8 0.56 14.2 5/16 0.05 1.3
1/8 ASC-2UE2 0.61 23.1 0.66 16.8 5/16 0.09 2.3
3/16 ASC-3UE3 0.94 23.9 0.69 17.5 7/16 0.13 3.3
1/4 ASC-4UE4 1.02 25.9 0.72 18.3 7/16 0.19 4.8
5/16 ASC-5UE5 1.10 27.9 0.81 20.6 9/16 0.25 6.4
3/8 ASC-6UE6 1.13 28.7 0.84 21.3 9/16 0.28 7.1
1/2 ASC-8UE8 1.35 34.3 0.97 24.6 3/4 0.41 10.4
5/8 ASC-10UE10 1.44 36.6 1.06 26.9 7/8 0.50 12.7
3/4 ASC-12UE12 1.54 39.1 1.16 29.5 1.1/16 0.63 16.0
7/8 ASC-14UE14 1.66 42.2 1.28 32.5 1.5/16 0.75 19.1
1 ASC-16UE16 1.78 45.2 1.31 33.3 1.5/16 0.88 22.4
Metric tubing
  Tube O.D
(mm)
Part Number C L W
(inch)
Min. bore
( mm)
mm mm
3 ASC-3MUE 23.3 16.7 5/16 2.4
4 ASC-4MUE 24.1 17.5 5/16 3.0
6 ASC-6MUE 25.8 18.3 7/16 4.8
8 ASC-8MUE 28.1 20.6 9/16 6.4
10 ASC-10MUE 33.0 25.4 3/4 7.9
12 ASC-12MUE 34.7 24.6 3/4 9.5
16 ASC-16MUE 37.1 27.0 7/8 12.7
18 ASC-18MUE 39.5 29.4 1.1/16 15.1
20 ASC-20MUE 42.6 32.5 1.5/16 15.9
25 ASC-25MUE 45.6 33.3 1.5/16 22.2

Union Cross

 

Imperial Tubing
Tube O.D
(mm)
Part Number A C L W
(inch)
Min. bore
inch mm inch mm inch mm inch mm
1/8 ASC-2UC2 1.81 46.0 0.91 23.0 0.66 16.8 7/16 0.09 2.3
3/16 ASC-3UC3 1.88 47.8 0.94 23.9 0.69 17.5 7/16 0.13 3.3
1/4 ASC-4UC4 2.03 51.6 1.02 25.9 0.72 18.3 7/16 0.19 4.8
5/16 ASC-5UC5 2.21 56.6 1.10 27.9 0.81 20.6 9/16 0.25 6.4
3/8 ASC-6UC6 2.27 57.7 1.13 28.7 0.84 21.3 9/16 0.28 7.1
1/2 ASC-8UC8 2.71 68.8 1.35 34.3 0.97 24.6 3/4 0.41 10.4
5/8 ASC-10UC10 2.89 73.4 1.44 36.6 1.06 26.9 7/8 0.50 12.7
3/4 ASC-12UC12 3.09 78.5 1.54 39.1 1.16 29.5 1.1/16 0.63 16.0
7/8 ASC-14UC14 3.27 83.1 1.63 41.4 1.25 31.8 1.5/16 0.75 19.1
1 ASC-16UC16 3.82 97.0 1.91 48.5 1.44 36.6 1.5/16 0.88 22.4
Metric tubing
Tube O.D
(mm)
Part Number A C L W
(inch)
Min. bore
(mm)
mm mm mm
3 ASC-3MUC 46.8 23.4 16.8 7/16 2.4
4 ASC-4MUC 48.2 24.1 17.5 7/16 3.0
6 ASC-6MUC 51.6 25.8 18.3 7/16 4.8
8 ASC-8MUC 56.2 28.1 20.6 9/16 6.4
10 ASC-10MUC 66.0 33.0 25.4 3/4 7.9
12 ASC-12MUC 69.4 34.7 24.6 3/4 9.5
16 ASC-16MUC 72.6 36.3 26.2 7/8 12.7
18 ASC-18MUC 79.0 39.5 29.4 1.1/16 15.1

Full Catalogue Of Instrumentation Tubing

Our Products

Our Main Market