ASTM A214 Tubes / ASME SA214 Tubes, Supplier & Exporter

Amardeep Steel is a trusted supplier & Exporter of high quality ASTM A214 / ASME SA214 Carbon Steel Tubes in India. Our ASTM A214/ ASME SA214 ERW Carbon Steel Tubes and Pipes undergoes hardness test, flattening test, flaring test, flange test, and hydrostatic test Before they are stocked & supplied To Our Clients. ASTM A214 Boiler Tubes Are Thermal Resistant & Corrosion Resistant In Nature Making Theme Resistant To Tough Weather Conditions. They Are Also Medium Carbon seamless tubes which are used in boiler tube & boiler flue Tubes, they have minimum wall thickness.
These ASTM A214 ERW Tubes / ASME SA214 ERW Carbon Steel Tubes/Pipes are used in Fabrication Industry, Power Plants, Chemical
Industry, Oil & Gas Industry & Marine Industries, Superheater, Reheaters, Economisers, Heat Exchangers, Condensers, Heat Transfer Equipment, Similar Pipes And For High-Pressure Settings, Etc. These are available in different size, specification & thickness as per the clients requirements. We Supply ASME SA214 Grade A, Grade C & Grade D Tubes. These Carbon Steel SA214 Boiler Tubes are available in different size, specification & thickness as per the clients requirements. We Supply & Export ASME SA214 Grade A, Grade C & Grade D Tubes all over the globe at reasonable market prices.
Need ASTM A214 / SA214 ERW Tubes Fast?
Get a competitive price quote within 24 hours. Amardeep Steel stocks A214 tubes in standard and custom dimensions for immediate dispatch worldwide.
Table of Contents
- ASTM A214 Tubes / ASME SA214 Tubes Supplier & Exporter Overview
- ASME SA214 Tube Specifications
- ASME SA214 Boiler Tubing Chemical Composition
- ASME SA214 Carbon Steel Tube Mechanical Properties
- ASTM A214 Tubes / ASME SA214 Material Comparison
- ASTM A214 Tubing Schedule Chart
- ASME SA214 Carbon Steel Tubes Pressure Rating
- ASTM A214 ERW Boiler Tube Dimensions
- ASTM A214 Tubes / ASME SA214 Tubes Applications
- Why Choose Amardeep Steel for ASTM A214 / SA214 Tubes?
- Get Your ASTM A214 Tubes / ASME SA214 Tubes Price & Consultation
- Further Reading & Resources
- Related Products
- Frequently Asked Questions
ASME SA 214 Tube Specifications
| ASTM A214 Seamless Pipe Standard | Straight lengths up to 27.00 Meters with Diameter Outside ranging from 6.00mm to 8O.00mm and thickness ranging from 0.85mm to 6mm |
| ASME Equivalent | ASME SA214 |
| Tubo Astm A214 Type | Welded SA214 & A214 Tubes, ERW SA214 & A214 Tube |
| ASTM A214 Carbon Steel Tube Length | Double Random & Required Length, Single Random, & Available Custom Size |
| Sa 214 Carbon Steel Tubes Shape/Form | Round Tubes, Square Tube, Coiled Tubes, “U” Shape Tubes, Rectangular Tube |
| Tubes End | Beveled End, Plain End, Treaded Protected With Plastic Caps |
| ASTM A214 material Application | Galvanised Finish, Black Painting, Anti-Corrosion Oil, Finish as per Customer Requirements |
ASME SA214 Boiler Tubing Chemical Composition
| Element | C | Mn | P | S |
| SA214 | 0.18 max. | 0.27 - 0.63 | 0.035 max | 0.035 max |
ASME SA214 Carbon Steel Tube Mechanical Properties
| Element | Tensile Strength KSI (MPa) | Yield Strength KSI (MPa) | Elongation min. % | Hardness |
| SA214 | 47[325] | 26[180] | ≥35% | ≤72 HRB |
ASTM A214 Tubes / ASME SA214 Material Comparison
| ASTM | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | BELGIAN | FRENCH | |||||||
| KS/JIS Symbol | KS/JIS Numbe | DIN Type | DIN | Materiral | Re | B.S | B.S Grade | NBN Type | NBN Grade | AFNOR Type | NF | ||
| A 214 Electric Resistance Welded Heat Exchange and Condedser Tubes | K01807 | STBH 340 / STB 35 | D3563 / G3461 | St 37-2 | 1626 | 1.0036 | ERW Only | 3606 | ERW30 | D37-1 | 629 | TS34e | A49-245 |
| STBH 410 / STB 42 | D3563 / G3461 | ||||||||||||
| STBH 510 / STB 52 | D3563 / G3461 | ||||||||||||
ASTM A214 Tubing Schedule Chart
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | ||||||||||
| (A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||
ASME SA214 Carbon Steel Tubes Pressure Rating
| Pressure Rating (psig) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) |
Wall Thickness (in) |
Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
| Allowable Stress (psi) | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
| 1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
| 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
| 1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
| 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
| 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
| 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
| 4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
| 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
| 5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
| 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
| 6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
| 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
| 8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
| 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
| 10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
| 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | |
ASTM A214 ERW Boiler Tube Dimensions
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
| DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
| (A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
| 8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
| 10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
| 15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
| 20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
| 25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
| 32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
| 40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
| 50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
| 65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
| 80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
| 90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
| 100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
| 125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
| 150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
| 200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
| 250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
| 300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
| 350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
| 400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
| 450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
| 500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
| 550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
| 600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
| 650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
| 700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
| 750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
| 800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
| 850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
| 900 | 36 | 914.4 | 12.7 | 286.75 | ||||||||||||
ASTM A214 Tubes / ASME SA214 Tubes Applications
ASTM A214 Tubes / ASME SA214 Tubes are widely used in various industries for high-pressure applications. Some of the common applications of these tubes include:
- Boilers: ASTM A214 tubes are used in boilers for generating high-pressure steam for power generation and other industrial processes.
- Heat Exchangers: These tubes are used in heat exchangers for transferring heat between two fluids or gases.
- Condensers: ASTM A214 tubes are used in condensers for converting steam back into water after it has been used in a heat exchanger.
- Refineries: These tubes are used in refineries for processing crude oil into various petroleum products.
- Petrochemicals: ASTM A214 tubes are used in the petrochemical industry for various processes such as cracking, distillation, and fractionation.
- Power Plants: These tubes are used in power plants for various applications such as boiler tubes, superheater tubes, and reheater tubes.
- Chemical Plants: ASTM A214 tubes are used in chemical plants for various processes such as chemical reactions, distillation, and evaporation
Overall, ASTM A214 Welded Boiler Tubes are essential components in various industries that require high-pressure and high-temperature applications.
Why Choose Amardeep Steel for Your ASTM A214 Tubes / ASME SA214 Tubes?
Amardeep Steel is your trusted Manufacturer, Supplier, and Exporter of ASTM A214 Tubes in India and for the global market:
- Specialization in Heat Exchanger Tubes: We understand the critical requirements for A214 Heat Exchanger Tubes and ensure our products meet these demands.
- Quality ERW Manufacturing: Our ASTM A214 Electric Resistance Welded Tubes are produced with advanced technology and precise post-weld heat treatment for optimal performance.
- Stringent Quality Control: Adherence to ISO 9001 and comprehensive testing to ASTM A214 ensures every ASME SA 214 Tube meets or exceeds specifications.
- Competitive Pricing: We offer an excellent Price for high-quality Carbon Steel A214 Tubing, providing great value for your heat transfer projects.
- Global Export Capabilities: Efficient logistics and experience in exporting A214 ERW Tubes worldwide.
- Customization & Technical Support: We provide cut-to-length services and expert technical assistance.
Discover our extensive range of Carbon Steel Pipes & Tubes, perfectly suited for any project.
Get Your ASTM A214 Tubes / ASME SA214 Tubes Price & Consultation
For the latest Price, detailed technical specifications, or to discuss your project requirements for ASTM A214 Tubes or ASME SA 214 Tubes, contact the heat exchanger tube experts at Amardeep Steel Centre LLP today. We are committed to providing high-quality A214 Heat Exchanger Tubes and Carbon Steel A214 Tubing along with tailored solutions for your heat transfer applications.
Further Reading & Resources
- All About Carbon Steel Boiler Tubes
- Guide to Heat Exchanger Tubes: Types, Materials & Applications
- Types of Boiler Tubes for Power Plants & Heat Exchangers
- All You Need to Know About ERW Pipes
- Seamless vs. Welded Pipe for Industrial Applications
- Carbon Steel Properties
- How to Choose the Right Carbon Steel Seamless Pipes
Related Products
- ASTM A179 / ASME SA179 Tubes
- ASTM A192 / ASME SA192 Tubes
- ASTM A210 / ASME SA210 Tubes
- ASTM A213 Alloy Steel Tubes
- ASTM A178 / ASME SA178 Tubes
- Heat Exchanger Tubes
- Condenser Tubes
- Carbon Steel Pipes & Tubes
Frequently Asked Questions
What is the difference between ASTM A214 and ASTM A179 tubes?
A214 uses electric resistance welding (ERW); A179 is seamless. Both serve condensers and heat exchangers. A179 is specified when welds are prohibited. A214 is more cost-effective for standard duty.
What does ASME SA214 mean, and is it the same as ASTM A214?
SA214 is the ASME Boiler & Pressure Vessel Code equivalent of ASTM A214. Chemical and mechanical requirements are identical. SA214 is cited when ASME code compliance is mandatory on the design document.
What sizes and wall thicknesses can Amardeep Steel supply for A214 tubes?
OD ranges from 6 mm to 80 mm; wall thickness from 0.85 mm to 6 mm in standard lengths up to 27 metres. Custom cut lengths, U-bend, and coiled forms are available on request.
What tests are performed on ASTM A214 tubes before dispatch?
Each lot undergoes hardness, flattening, flaring, flange, and hydrostatic testing per ASTM A214. Mill test certificates to EN 10204 3.1 are provided. Third-party inspection can be arranged.
Ready to Source ASTM A214 / SA214 ERW Tubes?
Amardeep Steel Centre LLP is an ISO 9001 certified manufacturer, supplier, and exporter of ASTM A214 / ASME SA214 carbon steel ERW tubes to power plants, refineries, petrochemical plants, and fabricators across 50+ countries. Contact us for mill-certified stock, competitive pricing, and fast global delivery.
Get an Instant Quote Explore All Carbon Steel Tubes