ASTM A335 / ASTM A450 / ASTM A530 Grade P23 Alloy Steel Seamless Pipes Manufacturer, Exporter & Suppliers. ANSI B 36.10, Alloy Steel Gr. P23 Seamless Round, Square, Rectangular, Hydraulic Pipes Suppliers in India.

We are one of the leading Manufacturers, Supplier and Exporters of ASTM A335 P23 Alloy Steel Seamless Pipes that is using high quality raw materials . All products are industry-standard conforming to or exceeding API, ASTM, ASME, ANSI and other national and international standards. These pipes are available in different size, specification, grades & thikness as per the clients requirements. These pipes are widely used in different various application such as oil & gas, power plants, ship building, heavy engineering industries etc. We offer these Pipe at best effortable rates to our clients in the market.
Specification :
Size | 1/8NB TO 24NB IN |
---|---|
Standards | ASTM A 335, ASME SA 335 |
Type | Seamless |
Specialized in | Large Diameter Size |
Outer Dimensions | 19.05mm – 114.3mm |
Wall Thickness | 2.0mm – 14 mm |
Length | max 16000mm |
Schedule | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Length | Single Random, Double Random & Cut Length. |
Tubing End | Plain End, Beveled End, Treaded. |
Chemical Compositions :
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | Nb, % | B,% | N, % | Al, % | W, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04-0.10 | 0.1-0.6 | 0.03 max | 0.01 max | 0.5 max | 1.9-2.6 | 0.05-0.30 | 0.20-0.30 | 0.02-0.08 | 0.0005-0.006 | 0.03 max | 0.03 max | 1.45-1.75 |
Mechanical Properties :
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
---|---|---|
510 min | 400 min | 20 min |
Outside Diameter & Tolerance :
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Wall thickness & Tolerance :
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Our Products
Our Main Market