
The ASTM B564 Inconel 718 Flanges are made from high-strength nickel alloy flanges that are made using hardened alloy 718 (UNS N07718), which comes with different features that include exceptional corrosion resistance, oxidation resistance, and mechanical strength, and also it can work in harsh environments where the temperature goes up to 700°C. The other material, which is used to increase its fatigue resistance and creep strength, is niobium and molybdenum. Because of these qualities, the material is commonly used in various sectors like aerospace, power plants, offshore, petrochemical, and cryogenics. Amardeep Steel is one of the best companies to supply UNS N07718 flanges in various forms like weld neck flange, blind flange, slip-on, socket weld, and other pipe flanges. Apart from this, we also offer you various kinds of Inconel products like Inconel 600 pipes and tubes, along with Inconel buttweld fittings, which are manufactured according to international standards and with high-quality checks.
Table of Contents
- Specification of Inconel 718 Flanges
- Chemical Composition of Inconel 718 Flanges
- Mechanical Properties of Inconel 718 Flanges
- Equivalent Grades of Inconel 718 flanges
- Different Types of Inconel 718 flanges
- Dimension Chart of Inconel 718 flanges
- Size Chart of ASTM B564 Inconel 718 flanges
- Application and Industrial Uses of Inconel 718 flanges
- Frequently Asked Questions
Specification of Inconel 718 Flanges
| Category | Specification Details |
|---|---|
| Grade | Inconel Alloy 718 / UNS N07718 |
| Standard | ASTM B564, ASME SB564 |
| Dimensions | ANSI / ASME B16.5, B16.47 Series A & B, B.16.48, BS4504, BS10, DIN, EN-1092, MSS SP44 |
| Size Range | 1/2" to 48" (15NB - 1200NB) |
| Pressure Rating | Class: 150, 300, 718, 900, 1500, 2500 Metric: PN6, PN10, PN16, PN25, PN40, PN64, etc. |
| Available Forms | Slip on (SORF), Threaded, Weld neck (WNRF), Blind, Socket weld, Lap Joint, Ring Type Joint (RTJ), Spectacle Blind, Spacer Ring, Long weld Neck, Nipo Flange, Nipolet, Plate, Flat, Orifice, Forged Flanges |
| Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Chemical Composition of Inconel 718 Flanges
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti | Mo | P | Nb + Ta | Co |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 718 | 0.08 | 0.35 | 0.35 | 0.01 | 0.3 | bal | 50.0 - 55.0 | 17.00 - 21.00 | 0.2 - 0.8 | 0.7 - 1.15 | 2.80 - 3.30% | 0.015 max | 4.75 - 5.50% | 1.00 max |
Mechanical Properties of Inconel 718 Flanges
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
|---|---|---|---|---|---|
| Inconel 718 | 8.2 g/cm³ | 1350 °C (2460 °F) | 135,000 Psi / 930 MPa | 75,000 Psi / 482 MPa | 45% |
Equivalent Grades of Inconel 718 flanges
| Field | Value |
|---|---|
| Common Name | Inconel 718 / Alloy 718 |
| UNS Number | N07718 |
| Werkstoff No. | 2.4668 |
| EN Name | NiCr19Fe19Nb5Mo3 |
| ASTM / ASME | ASTM B564 / ASME SB564 |
| AFNOR | NC19FeNb |
Different Types of Inconel 718 flanges

Alloy 718 WNRF Flanges

Alloy 718 Weldo Flanges
.webp)
Alloy 718 SWRF Flanges (Socket Weld Raised Face Flanges)

Alloy 718 Spectacle Flanges

Alloy 718 Spacer Ring Flanges

Alloy 718 SORF Flanges

Alloy 718 Reducing Flanges

Alloy 718 Nipolet Flanges

Alloy 718 Lap-joint Flanges

Alloy 718 Flat Flanges
.webp)
Alloy 718 BLRF Flanges (Blind Raised Face Flanges)

Alloy 718 Blind Flanges
Dimension Chart of Inconel 718 flanges
| Size (Inch) | Size (mm) | A (OD) | B (Thk) | C (Hub OD) | D (WN OD) | E (WN Len) | F (Bore) | G (RF Dia) | H (RF Ht) | I (PCD) | J (Weld Face) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Note | 34.9 | 2 | 60.3 | 1.6 |
| 3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | Note | 42.9 | 2 | 69.9 | 1.6 |
| 1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | Note | 50.8 | 2 | 79.4 | 1.6 |
| 1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | Note | 63.5 | 2 | 88.9 | 1.6 |
| 1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | Note | 73 | 2 | 98.4 | 1.6 |
| 2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | Note | 92.1 | 2 | 120.7 | 1.6 |
| 2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | Note | 104.8 | 2 | 139.7 | 1.6 |
| 3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | Note | 127 | 2 | 152.4 | 1.6 |
| 3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | Note | 139.7 | 2 | 177.8 | 1.6 |
| 4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | Note | 157.2 | 2 | 190.5 | 1.6 |
| 5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | Note | 185.7 | 2 | 215.9 | 1.6 |
| 6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | Note | 215.9 | 2 | 241.3 | 1.6 |
| 8 | 200 | 345 | 27 | 246 | 219.1 | 100 | Note | 269.9 | 2 | 298.5 | 1.6 |
| 10 | 250 | 405 | 28.6 | 305 | 273 | 100 | Note | 323.8 | 2 | 362 | 1.6 |
| 12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | Note | 381 | 2 | 431.8 | 1.6 |
| 14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | Note | 412.8 | 2 | 476.3 | 1.6 |
| 16 | 400 | 595 | 35 | 457 | 406.4 | 125 | Note | 469.9 | 2 | 539.8 | 1.6 |
| 18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | Note | 533.4 | 2 | 577.9 | 1.6 |
| 20 | 500 | 700 | 41.3 | 559 | 508 | 143 | Note | 584.2 | 2 | 635 | 1.6 |
| 24 | 600 | 815 | 46.1 | 663 | 610 | 151 | Note | 692.2 | 2 | 749.3 | 1.6 |
Size Chart of ASTM B564 Inconel 718 flanges
| Normal Size (inch) | Dim | Class 125 | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | A | 3 1/2 (88.9) | 3 3/4 (95.2) | 3 3/4 (95.2) | 3 3/4 (95.2) | 3 3/4 (95.2) | 4 3/4 (121) | 4 3/4 (121) | 5 1/4 (133.4) |
| b | 7/16 (11.1) | 9/16 (14.3) | 9/16 (14.3) | 9/16 (14.3) | 9/16 (14.3) | 7/8 (22.2) | 7/8 (22.2) | 1 3/16 (30.2) | |
| D2 | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | |
| D1 | 2 3/8 (60.3) | 2 5/8 (66.7) | 2 5/8 (66.7) | 2 5/8 (66.7) | 2 5/8 (66.7) | 3 1/4 (82.6) | 3 1/4 (82.6) | 3 1/2 (88.9) | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 (15.9) | 5/8 (15.9) | 5/8 (15.9) | 5/8 (15.9) | 5/8 (15.9) | 7/8 (22.2) | 7/8 (22.2) | 7/8 (22.2) | |
| 3/4 | A | 3 7/8 (98.4) | 4 5/8 (117.5) | 4 5/8 (117.5) | 4 5/8 (117.5) | 4 5/8 (117.5) | 5 1/8 (130) | 5 1/8 (130) | 5 1/2 (139.7) |
| b | 1/2 (12.7) | 5/8 (15.9) | 5/8 (15.9) | 5/8 (15.9) | 5/8 (15.9) | 1 (25.4) | 1 (25.4) | 1 1/4 (31.8) | |
| D2 | 1 11/16 (42.9) | 1 11/16 (42.9) | 1 11/16 (42.9) | 1 11/16 (42.9) | 1 11/16 (42.9) | 1 11/16 (42.9) | 1 11/16 (42.9) | 1 11/16 (42.9) | |
| D1 | 2 3/4 (69.8) | 3 1/4 (82.5) | 3 1/4 (82.5) | 3 1/4 (82.5) | 3 1/4 (82.5) | 3 1/2 (88.9) | 3 1/2 (88.9) | 3 3/4 (95.2) | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 (15.9) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 7/8 (22.2) | 7/8 (22.2) | 7/8 (22.2) | |
| 1 | A | 4 1/4 (108) | 4 7/8 (123.8) | 4 7/8 (123.8) | 4 7/8 (123.8) | 4 7/8 (123.8) | 5 7/8 (149.2) | 5 7/8 (149.2) | 6 1/4 (159) |
| b | 9/16 (14.3) | 11/16 (17.5) | 11/16 (17.5) | 11/16 (17.5) | 11/16 (17.5) | 1 1/8 (28.6) | 1 1/8 (28.6) | 1 3/8 (34.9) | |
| D2 | 2 (50.8) | 2 (50.8) | 2 (50.8) | 2 (50.8) | 2 (50.8) | 2 (50.8) | 2 (50.8) | 2 (50.8) | |
| D1 | 3 1/8 (79.4) | 3 1/2 (88.9) | 3 1/2 (88.9) | 3 1/2 (88.9) | 3 1/2 (88.9) | 4 (102) | 4 (102) | 4 1/4 (108) | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 (15.9) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 1 (25.4) | 1 (25.4) | 1 1/8 (28.6) | |
| 1 1/4 | A | 4 5/8 (117.5) | 5 1/4 (133.4) | 5 1/4 (133.4) | 5 1/4 (133.4) | 5 1/4 (133.4) | 6 1/4 (159) | 6 1/4 (159) | 7 1/4 (184.2) |
| b | 5/8 (15.9) | 3/4 (19) | 13/16 (20.6) | 13/16 (20.6) | 13/16 (20.6) | 1 1/8 (28.6) | 1 1/8 (28.6) | 1 1/2 (38.1) | |
| D2 | 2 1/2 (63.5) | 2 1/2 (63.5) | 2 1/2 (63.5) | 2 1/2 (63.5) | 2 1/2 (63.5) | 2 1/2 (63.5) | 2 1/2 (63.5) | 2 1/2 (63.5) | |
| D1 | 3 1/2 (88.9) | 3 7/8 (98.4) | 3 7/8 (98.4) | 3 7/8 (98.4) | 3 7/8 (98.4) | 4 3/8 (111) | 4 3/8 (111) | 5 1/8 (130) | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 (15.9) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 1 (25.4) | 1 (25.4) | 1 1/8 (28.6) | |
| 1 1/2 | A | 5 (127) | 6 1/8 (155.6) | 6 1/8 (155.6) | 6 1/8 (155.6) | 6 1/8 (155.6) | 7 (177.8) | 7 (177.8) | 8 (203) |
| b | 11/16 (17.5) | 13/16 (20.6) | 7/8 (22.2) | 7/8 (22.2) | 7/8 (22.2) | 1 1/4 (31.8) | 1 1/4 (31.8) | 1 3/4 (44.5) | |
| D2 | 2 7/8 (73) | 2 7/8 (73) | 2 7/8 (73) | 2 7/8 (73) | 2 7/8 (73) | 2 7/8 (73) | 2 7/8 (73) | 2 7/8 (73) | |
| D1 | 3 7/8 (98.4) | 4 1/2 (114) | 4 1/2 (114) | 4 1/2 (114) | 4 1/2 (114) | 4 7/8 (124) | 4 7/8 (124) | 5 3/4 (146) | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 (15.9) | 7/8 (22.2) | 7/8 (22.2) | 7/8 (22.2) | 7/8 (22.2) | 1 1/8 (28.6) | 1 1/8 (28.6) | 1 1/4 (31.8) | |
| 2 | A | 6 (152.4) | 6 1/2 (165.1) | 6 1/2 (165.1) | 6 1/2 (165.1) | 6 1/2 (165.1) | 8 1/2 (215.9) | 8 1/2 (215.9) | 9 1/4 (234.9) |
| b | 3/4 (19) | 7/8 (22.2) | 1 (25.4) | 1 (25.4) | 1 (25.4) | 1 1/2 (38.1) | 1 1/2 (38.1) | 2 (50.8) | |
| D2 | 3 5/8 (92.1) | 3 5/8 (92.1) | 3 5/8 (92.1) | 3 5/8 (92.1) | 3 5/8 (92.1) | 3 5/8 (92.1) | 3 5/8 (92.1) | 3 5/8 (92.1) | |
| D1 | 4 3/4 (121) | 5 (127) | 5 (127) | 5 (127) | 5 (127) | 6 1/2 (165.1) | 6 1/2 (165.1) | 6 3/4 (171) | |
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | |
| d | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 1 (25.4) | 1 (25.4) | 1 1/8 (28.6) | |
| 2 1/2 | A | 7 (177.8) | 7 1/2 (190.5) | 7 1/2 (190.5) | 7 1/2 (190.5) | 7 1/2 (190.5) | 9 5/8 (244) | 9 5/8 (244) | 10 1/2 (266.7) |
| b | 7/8 (22.2) | 1 (25.4) | 1 1/8 (28.6) | 1 1/8 (28.6) | 1 1/8 (28.6) | 1 5/8 (41.3) | 1 5/8 (41.3) | 2 1/4 (57.2) | |
| D2 | 4 1/8 (104.8) | 4 1/8 (104.8) | 4 1/8 (104.8) | 4 1/8 (104.8) | 4 1/8 (104.8) | 4 1/8 (105) | 4 1/8 (105) | 4 1/8 (105) | |
| D1 | 5 1/2 (139.7) | 5 7/8 (149.2) | 5 7/8 (149.2) | 5 7/8 (149.2) | 5 7/8 (149.2) | 7 1/2 (190.5) | 7 1/2 (190.5) | 7 3/4 (197) | |
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | |
| d | 3/4 (19) | 7/8 (22.2) | 7/8 (22.2) | 7/8 (22.2) | 7/8 (22.2) | 1 1/8 (28.6) | 1 1/8 (28.6) | 1 1/4 (31.8) |
Application and Industrial Uses of Inconel 718 flanges
- Chemical tanks
- Pulp & Paper Industries
- Petrochemical Industries
- Power Generation Industries
- Oil & Gas Industries
- Desalination
- Architecture and Construction
- Food Processing Equipment
- Biofuels plant
- Cargo tanks for ships and trucks
- Chemical Industries Pumps, fans, centrifuges, sulphur melting coils,
- Digester in sulphate and sulfite plants, blow tanks, blow lines
Frequently Asked Questions
What are Inconel 718 flanges?
Inconel 718 flanges are high-strength nickel alloy pipe flanges designed for high-temperature, high-pressure, and corrosive applications in industries such as aerospace, oil & gas, and power generation.
What is ASTM B564 Inconel 718 flange?
ASTM B564 Inconel 718 flange is a forged nickel alloy flange manufactured according to ASTM B564 standards using UNS N07718 material for excellent strength and corrosion resistance.
What is the chemical composition of Inconel 718 flanges?
Inconel 718 mainly contains nickel, chromium, iron, niobium, molybdenum, and small amounts of titanium and aluminum for improved strength and heat resistance.
What are the properties of UNS N07718 flanges?
UNS N07718 flanges offer high tensile strength, excellent oxidation resistance, superior corrosion resistance, good weldability, and strong performance at elevated temperatures.
What is the maximum temperature Inconel 718 can withstand?
Inconel 718 can typically withstand temperatures up to approximately 700°C (1292°F) while maintaining excellent mechanical strength and creep resistance.
Do you supply Inconel 718 flanges with EN 10204 3.1 MTC?
Yes, Amardeep Steel supplies ASTM B564 UNS N07718 flanges with EN 10204 3.1 MTC, PMI report, dimensional inspection report and third-party inspection support when required.
What details are required for an Inconel 718 flange quotation?
For the quotation you need to share flange type, size, pressure class, face type, bore/schedule, quantity, heat-treatment condition, certification requirement and delivery location for an accurate quotation.
Request a Quote for Inconel 718 Flanges
Amardeep Steel Centre stocks a wide range of Inconel Flanges flanges ready for immediate dispatch. Whether you need standard sizes or custom-engineered flanges for critical service conditions, our team can assist with product selection, certifications, and export documentation.
