ASTM A 671 Carbon Steel Welded Pipes & Tubes Manufacturer, Exporter & Suppliers.
Carbon Steel Welded Pipes & Tubes, CS Welded Pipes & Tubes, A671 Suppliers in India.

We are a reputed Manufacturers, Suppliers & Exporters of High Quality ASTM A 671 Carbon Steel Welded Pipes & Tubes. We offer these pipes & tubes in different dimentions with unique features. We are offer these pipes & tubes are highly appreciated by our clients for their durability, corrosion resistance and dimensional accuracy. These pipes & tubes is commonly used in oil & Gas, power Plants, boilers, ships etc. We also offer these products competitive price in the market.
Specification
| Standard | A671 |
|---|---|
| Sizes Range | 12" - 24" |
| Schedules | SS 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Chemical Requirements:
| Specification | Steel grade | Chemical composition | Remarks | |||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Ti | |||
| Pipes for pressure service ASTM A671, A672 |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - | A671/ A672 |
| -/A50 | -/0.22 | - | ||||||
| CA55/A55 | 0.28 | - | ||||||
| -/B55 | -/0.20 | 0.13 ~0.45 |
||||||
| CB60/B60 | 0.24 | |||||||
| CB65/B65 | 0.28 | |||||||
| CB70/C70 | 0.31 | 1.30 | ||||||
| -/C55 | -/0.18 | 0.55 ~0.98 |
||||||
| CC60/C60 | 0.21 | |||||||
| CC65/C65 | 0.24 | 0.79 ~1.30 |
||||||
| CC70/C70 | 0.27 | |||||||
Mechanical Properties :
| Products | Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | Remarks | |||
|---|---|---|---|---|---|---|---|
| Yield point (N/mm2) | Tensile Stregth (N/mm2) | Test Pieces | Elongation (%) | ||||
| Pipes for pressure service ASTM A671, A672 | -/A45 | -/165 | -/310~450 | - | -/30 | -/310~450 | A671/ A672 |
| -/A50 | -/185 | -/345~485 | -/28 | -/345~485 | |||
| CA55/A55 | 205 | 380~515 | 27 | 380~515 | |||
| -/B55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
| CB60/B60 | 220 | 415~550 | 25 | 415~550 | |||
| CB65/B65 | 240 | 450~585 | 23 | 450~585 | |||
| CB70/B70 | 260 | 485~620 | 21 | 485~620 | |||
| -/C55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
| CC60/C60 | 220 | 415~550 | 25 | 415~550 | |||
| CC65/C65 | 240 | 450~585 | 23 | 450~585 | |||
| CC70/C70 | 260 | 485~620 | 21 | 485~620 | |||
Our Products
Our Main Market
