EN 10210-1 Grade S275JOH Pipes and Tubes belong to a specification that covers alloy fine grain steel for various pressure purposes. Multi Metals (India) is a leading manufacturer and supplier of EN 10210-1 Grade S275JOH Carbon Steel Seamless Pipes and Tubes. The material composition includes 0.2% carbon, manganese,
phosphorus, and sulfur, along with trace elements. The EN 10210-1 S275JOH Square Hollow Sections have a minimum tensile strength of 410MPa and a maximum tensile strength of 560MPa.
The hot finished pipes are used for structural hollow sections of non-alloy and tube grain steels. The dimensions range from 10.2mm to 711mm. As one of the leading EN 10210-1 S275JOH Pipe Suppliers, we supply these mild steel pipes and tubes in various sizes. The low-cost, low-carbon pipes and tubes range from 1/8 inches to 2 inches, with sizes from ½ inches to 8 inches. The Carbon Steel S275JOH Tube is utilized in high heat and high-pressure applications, including oil and gas, petroleum, petrochemical, boiler, heat exchanger, and power generation plants.
The S275JOH Hot Finished RHS has good corrosion resistance. As a low carbon steel variation, it transfers heat efficiently and does not crack under welding heat. However, it is used with filler materials and preheating methods to avoid risks. Please contact us for more information on the SHS and CHS Hollow Sections, along with the prices.
EN 10210-1 Grade S275JOH pipes are hot-finished, providing excellent corrosion resistance and effective heat transfer. They are particularly useful in high heat and high-pressure applications such as oil and gas, petrochemical plants, boilers, heat exchangers, and power generation facilities. Despite their low carbon content, these pipes are robust and cost-effective.
Property | Specification |
---|---|
Dimensional Tolerances | Thickness: All sizes +/- 10% |
Type | Seamless, Welded, ERW |
Length | 6000 – 14000 mm |
Surface Protection | Black (Self-Colored, Uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Wall Thickness | 0.5 mm – 25 mm |
Standard | BS EN 10210 - Hot Finished Structural Hollow Sections of Non-Alloy and Fine Grain Steels |
Nearest Equivalent | DIN 17100 ST44-3U, DIN 17123/4/5 ST44-3U, BS4360 Gr43C, UNI 7806 Fe 430C, NF A 35501 E 28-3, NF A 49501 E 28-3 |
SHS (Square Hollow Sections) Sizes | 20 x 20 mm – 400 x 400 mm |
Grade | S275J0H |
Dimension Range | 21.3 mm – 914 mm |
Packing |
In bundles, Anti-corrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End capped, Certification & supplementary test, Finishing & Identity Mark |
Element | Maximum Content |
---|---|
Carbon | max 0.20 |
Silicon | - |
Manganese | max 1.50 |
Phosphorous | 0.04 |
Sulphur | 0.04 |
Molybdenum | - |
Nickel | - |
Chromium | - |
Copper | - |
Property | Value |
---|---|
Yield Strength | 490 MPa (71 ksi) min |
Tensile Strength | 630 MPa (91 ksi) min |
Elongation (A5 min) | 22% |
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Outer diameter and wall Thickness | |||
---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance |
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
We Supply Our EN 10210-1 Grade S275JOH Pipe to various countries like Mexico, Ireland, Oman, India, Russia, Algeria, Turkey, Bahrain, China, Trinidad & Tobago, Austria, Qatar, Ecuador, United Arab Emirates, Poland, Jordan, Libya, Philippines, Hungary, Nigeria, Bulgaria, Indonesia, Chile, Macau, Colombia, Croatia, Germany, Ghana, Argentina, South Africa, Greece, Switzerland, Hong Kong, Kuwait, France, Italy, Costa Rica, Kenya, Namibia, Azerbaijan, Japan, Venezuela, Morocco, Brazil, New Zealand, United Kingdom, Canada, Mexico, Bolivia, Romania, Iraq, Tibet, Angola, Chile, Estonia, Puerto Rico, South Korea, Nigeria, Finland, Tunisia, Slovakia, Vietnam, Egypt, Lithuania, Czech Republic, Bhutan, Peru, Zimbabwe, Ukraine, Australia, Gabon, Taiwan, Sri Lanka, Thailand, Lebanon, Kazakhstan, Belarus, Gambia, Norway, Netherlands, Bangladesh, Sweden, Pakistan, Serbia, Iran, Iran, Nepal, Spain, Poland, Yemen, United States, Singapore, Malaysia, Israel, Mongolia, Belgium, Afghanistan, Denmark, Portugal, Saudi Arabia.
We Supply Our EN 10210-1 Grade S275JOH Pipe various cities like Toronto, Al Khobar, Chandigarh, Haryana, Perth, Algiers, Ahvaz, Ulsan, Moscow, Istanbul, Howrah, Singapore, Ho Chi Minh City, Port-of-Spain, London, Rajkot, New York, New Delhi, Nagpur, Kuwait City, Karachi, Surat, Ernakulam, Gimhae-si, Granada, Kanpur, Kolkata, Lahore, Madrid, Visakhapatnam, Secunderabad, Bangkok, Mumbai, Coimbatore, Bogota, Milan, Tehran, Ranchi, Pimpri-Chinchwad, Montreal, Colombo, Bhopal, Seoul, Edmonton, Aberdeen, Caracas, Busan, Brisbane, Sydney, Calgary, Sharjah, Rio de Janeiro, Chennai, Chiyoda, Geoje-si, Jakarta, Thiruvananthapuram, Courbevoie, Riyadh, Indore, Jeddah, Hyderabad, Kuala Lumpur, Baroda, Ankara, Mexico City, Dubai, Gurgaon, Vung Tau, Lagos, Al Jubail, Melbourne, Los Angeles, Petaling Jaya, Bengaluru, Atyrau, Jamshedpur, Santiago, Hanoi, Thane, Pune, Doha, Faridabad, Vadodara, La Victoria, Muscat, Ludhiana, Jaipur, Navi Mumbai, Houston, Ahmedabad, Dammam, Manama, Nashik, Cairo, Abu Dhabi, Hong Kong, Dallas, Noida.