Aluminium Sheets are among the most versatile metal products used across industries. Engineers and fabricators rely on this aluminum sheet metal for its low weight, durability, and strong resistance to corrosion. Still, many buyers want to know how an Aluminium Sheet is produced and where it is used day to day.
In this blog, we cover how aluminum plates and sheets are manufactured, the common types available in the market, their key applications, and factors that influence the aluminium sheet price.
An Aluminium Sheet is a flat-rolled aluminium product, generally under ~6 mm thick, produced by hot and cold rolling cast slabs into thin layers. As a form of aluminum sheet metal, it offers low weight, dependable strength, excellent corrosion resistance, easy formability, and a clean aesthetic. Thanks to these qualities, Aluminium Sheets see broad use in construction, transportation, electronics, and general manufacturing. In comparison, aluminum plates refer to thicker sections of the same material, while discussions of aluminium sheet price typically concern this thinner, flat product.
There are many types of aluminium sheets available in the market. The table below explains each type in detail:
Type | Key properties | Typical uses | Notes / examples |
---|---|---|---|
Plain (Flat) Sheets | Uniform thickness, malleable, easy to fabricate | Construction, signage, electrical panels, general fabrication | Everyday Aluminium Sheet; cost-effective (see aluminium sheet price below) |
Alloy Sheets | Tailored strength/corrosion, heat treatable (grade-dependent) | Aerospace, structural parts, marine, chemical processing | Common alloys: 3003, 6061, 7075 |
Tread (Chequered/Diamond) | Slip-resistant pattern, durable | Floors, stairs, ramps, walkways, loading bays | Patterned face; smooth reverse |
Perforated Sheets | Holes for airflow/light, lighter weight | Architectural panels, HVAC grilles, filters, acoustics | Design flexibility; maintains stiffness |
Embossed Sheets | Textured surface, hides marks | Interior décor, furniture, appliance panels, auto trim | Patterned via roller embossing |
Clad Sheets | Aluminium cladding over core, enhanced corrosion resistance | Aerospace, automotive body/skins | Strength-to-weight with protective outer layers |
Honeycomb Panels | Very high stiffness-to-weight | Bulkheads, partitions, floors (transport/aerospace) | Sandwich: honeycomb core + Aluminium Sheets |
Painted (Coil-Coated) Sheets | UV/weather protection, color options | Façades, roofing accessories, auto trim, consumer goods | Consistent finish; low maintenance |
Composite (ACP/ACM) | Two thin Aluminium Sheets + non-Al core; lightweight | Signage, sign trays, façades, exterior décor | Easy to cut/route; strong value vs. aluminium sheet price |
Anodised Sheets | Hard oxide layer, colorable, good adhesion | Electronics, vehicle trim, cookware, architectural accents | Improved corrosion/wear resistance |
Brushed Sheets | Satin grain finish, premium look | Interior fixtures, appliances, cabinetry, architectural details | Available as anodised/composite variants |
Aluminum Plates | Thicker sections, higher rigidity | Heavy-duty structures, tooling, machining | Use when greater thickness is required vs. aluminum sheet metal |
The manufacture of Aluminium Sheets involves several key stages:
Below is a quick 2025 aluminium sheet price guide for common Aluminium Sheets and aluminum sheet metal sizes; actual quotes vary by alloy, temper, finish, and MOQ
Aluminium Sheet Type | Thickness (mm) | Dimensions (mm) | Price in INR | Price in USD | Minimum Order Quantity |
---|---|---|---|---|---|
Aluminum Sheet Roll Price | 1.2 mm | 1000 × 2000 | ₹332.00 | $4.00 / Roll | 50 Rolls |
Perforated Aluminium Sheet | 1.5 mm | 1200 × 2400 | ₹456.50 | $5.50 / Sheet | 30 Sheets |
Aluminium Sheet Price Per Sq Ft | 0.5 mm | Custom Sizes Available | ₹180 | $2.02 | 500 Sq Ft |
24 Gauge Aluminum Sheet | 0.7 mm | 1000 × 2500 | ₹269.75 | $3.25 / Sheet | 100 Sheets |
30 Gauge Aluminum Sheet | 0.25 mm | 1219 × 2438 | ₹280 | $4.00 / Sheet | 100 Sheets |
Aluminium Full Sheet Price | 2.0 mm | 1500 × 3000 | ₹398.40 | $4.80 / Sheet | 50 Sheets |
Aluminium Thin Sheet Price | 0.3 mm | 1000 × 2000 | ₹249.00 | $3.00 / Sheet | 100 Sheets |
Amardeep Steel Center supplies Aluminium Sheets, aluminum sheet metal, and aluminum plates across India. We stock plain, alloy, tread, perforated, embossed, composite, anodised, and painted sheets in multiple thicknesses and finishes, with cut-to-size, slitting, shearing, and surface finishing services. We support automotive, aerospace, construction, and packaging projects with consistent quality and on-time delivery. For the latest aluminium sheet price in 2025 and a precise quote, share your grade, thickness, size, finish, and quantity. Contact Amardeep Steel Center to get a fast quote and the right material for your application.