Bare Stranded Copper Wire is made by bunching/ stranding of multiple numbers of wires together in different specification as per client’s requirement. It is designed for extra strength and flexibility. Copper is a good conductor of electricity and generally copper wires are used for electric fitting and cable wires are made of copper only. They are also known as “Electrolyte Copper” they are used in subways, conduit, and transit systems both light and heavy. Copper wires have great advantages over other wires and are therefore used heavily in all types of electrical fittings all across the world.
Size (AWG) | Weight (lbs/1000 ft) | Diameter (mils) | Circular Mil Area (mils) | Hard Drawn | Medium-Hard Drawn | Soft-Drawn (Annealed) | Allowable Ampacity+ | |||
Rated Strength> (lbs) | DC Resistance (ohms/1000 ft) @20°C | Rated Strength (lbs) | DC Resistance (ohms/1000 ft) @20°C | Rated Strength (lbs) | DC Resistance (ohms/1000 ft) @20°C | |||||
SOLID | ||||||||||
14 | 12.4 | 64.1 | 4110 | 213.5 | 2.626 | 166.6 | 2.613 | 124.2 | 2.525 | -- |
13 | 15.7 | 72 | 5180 | 268.0 | 2.083 | 208.8 | 2.072 | 156.6 | 2.003 | -- |
12 | 19.8 | 80.8 | 6530 | 336.9 | 1.652 | 261.2 | 1.643 | 197.5 | 1.588 | -- |
11 | 24.9 | 90.7 | 8230 | 422.9 | 1.310 | 327.6 | 1.303 | 249.0 | 1.260 | -- |
10 | 31.4 | 101.9 | 10380 | 529.2 | 1.039 | 410.4 | 1.033 | 314.0 | .999 | -- |
9 | 39.6 | 114.4 | 13090 | 661.2 | .824 | 514.2 | .820 | 380.5 | .792 | -- |
8 | 50 | 128.5 | 16510 | 826.0 | .653 | 643.9 | .650 | 479.8 | .628 | 95 |
7 | 63 | 144.3 | 20820 | 1030.0 | .518 | 806.6 | .515 | 605.0 | .498 | 105 |
6 | 79.4 | 162 | 26240 | 1280.0 | .411 | 1010.0 | .409 | 762.9 | .395 | 125 |
5 | 100.2 | 181.9 | 33090 | 1591.0 | .326 | 1265.0 | .324 | 961.9 | .313 | 145 |
4 | 126.3 | 204.3 | 41740 | 1970.0 | .258 | 1584.0 | .257 | 1213.0 | .249 | 170 |
3 | 159.3 | 229.4 | 52620 | 2439.0 | .205 | 1984.0 | .204 | 1530.0 | .197 | 195 |
2 | 200.9 | 257.6 | 66360 | 3003.0 | .163 | 2450.0 | .162 | 1929.0 | .156 | 225 |
1 | 253.3 | 289.3 | 83690 | 3688.0 | .129 | 3024.0 | .128 | 2432.0 | .124 | 260 |
+Ampacity based on 75°C conductor temperature; 25°C ambient temperature; 2 ft./sec. wind in sun. | ||||||||||
We stock, supply & export the following Grades of Niobium in form of pipes, tubes, sheets, bars, rods, wire & fabricated product like heat exchanger, pressure vessel, column & towers, etc.:
1) NB007110
2) NB007200
3) NB007300
4) NB007600
5) NB007700